call: 800.667.4629
email: info@uvdynamics.com
Standalone Systems
| Residential | |||||||||
| Model | 30mJ/cm2 flow rate | 40mJ/cm2 flow rate | Port size | Chamber size | |||||
|---|---|---|---|---|---|---|---|---|---|
| UVD180E | 6gpm | 4.5gpm | ¾” | 16”x3.5” | |||||
| UVD240E | 8gpm | 6gpm | ¾” | 19”x3.5” | |||||
| UVD245E | 8gpm | 6gpm | ¾” | 16”x4” | |||||
| UVD320 | 10gpm | 8gpm | ¾” | 19”x3.5” | |||||
| UVD400 | 13gpm | 10gpm | ¾” | 23”x3.5” | |||||
| UVD485 | 16gpm | 12gpm | 1” | 25”x3.5” | |||||
| UVD605E | 20gpm | 15gpm | 1” | 25”x4” | |||||
| Light Commercial/Industrial | |||||||||
| Model | 30mJ/cm2 flow rate | 40mJ/cm2 flow rate | Port size | Chamber size | |||||
|---|---|---|---|---|---|---|---|---|---|
| UVD600 | 20gpm | 15gpm | 1” | 36”x3.5” | |||||
| UVD800 | 26gpm | 20gpm | 1” | 36”x3.5” | |||||
| UVD1000 | 33gpm | 25gpm | 1” | 36”x4” | |||||
| UVD1200 | 40gpm | 30gpm | 1” | 51”x3.5” | |||||
| UVD1500 | 50gpm | 37gpm | 1 ¼” | 51”x4” | |||||
NB. Flow rates assume 95% UVT
Chamber sizes provided do not include side ports or maintenance headroom; for dimensional drawings, please contact factory.
