call: 800.667.4629
email: info@uvdynamics.com
NSF/ANSI 55 Systems
| NSF/ANSI 55 Class "A" Systems | |||||||||
| Model | 40mJ/cm2 flow rate | Inlet Port | Outlet port | Chamber size | |||||
|---|---|---|---|---|---|---|---|---|---|
| UVD8.40C | 8gpm | ¾” FNPT | ¾”MNPT | 26”x3.5” | |||||
| UVD11.40C | 11gpm | 1” MNPT | ¾”MNPT | 32.5”x3.5” | |||||
| UVD14.40C | 14gpm | 1” MNPT | 1” MNPT | 40”x3.5” | |||||
| UVD20.40C | 20gpm | 1” MNPT | 1” MNPT | 50.5”x3.5” | |||||
| NSF/ANSI 55 Class "A" Mini-Rack Systems | |||||||||
| Model | 40mJ/cm2 flow rate | Inlet Port | Outlet port | Chamber size | |||||
|---|---|---|---|---|---|---|---|---|---|
| MR8.40C | 8gpm | ¾” FNPT | ¾”MNPT | 27”x3.5” | |||||
| MR11.40C | 11gpm | 1” FNPT | ¾”MNPT | 31”x3.5” | |||||
NB. Chamber sizes provided do not include side ports or maintenance headroom; for dimensional drawings, please contact factory.
Complete Mini-Rack system dimensions will depend on the type, size, and number of filter housings selected.
