call: 800.667.4629
email: info@uvdynamics.com
Mini-Rack Systems
| Model | 30mJ/cm2 flow rate | 40mJ/cm2 flow rate | Inlet port | Outlet port | Chamber size |
|---|---|---|---|---|---|
| MR180E | 6gpm | 4.5gpm | ¾” MNPT | ¾” MNPT | 17”x3.5” |
| MR240E | 8gpm | 6gpm | ¾” MNPT | ¾” MNPT | 20”x3.5” |
| MR245E | 8gpm | 6gpm | ¾” MNPT | ¾” MNPT | 17”x4” |
| MR320(E) | 10gpm | 8gpm | ¾” MNPT | ¾” MNPT | 20”x3.5” |
| MR400(E) | 13gpm | 10gpm | ¾” MNPT | ¾” MNPT | 24”x3.5” |
| MR485(E) | 16gpm | 12gpm | 1” MNPT | 1” MNPT | 26”x3.5” |
| MR600 | 20gpm | 15gpm | 1” MNPT | 1” MNPT | 26”x4” |
NB. Flow rates assume 95% UVT
Chamber sizes provided do not include side ports or maintenance headroom; complete Mini-Rack System dimensions will depend on the type, size, and number of filter housings selected; for dimensional drawings, please contact factory.
